Gouvernement
ACQ, Couts horaires de la main-d'oeuvre, secteur residentiel leger, 26 avril 2026
- Publié le
- 1 janvier 2026
- Consulté le
- 10 octobre 2026
- Clé
- web.acq.org.42ea7e79
- Recherche
- docs/research/costs-equipment-labour.md
Prix observés dans cette source
18
| Description | Catégorie | Région | Date |
|---|---|---|---|
| Small power tools and blades cost per worked hourcost.ccq.small_tools_per_hour | equipment_owned | QC | 10 octobre 2026 |
| Owned pickup or van cost per worked hour (2026 F-250 or Transit basis)cost.ccq.truck_per_hour | equipment_owned | QC | 10 octobre 2026 |
| Employment Insurance employer rate in Quebec (1.4 x employee 1.30%)burden.2026.ei_employer_pct | labour_burden | QC | 10 octobre 2026 |
| Health Services Fund (FSS) employer rate, total payroll 1M or less (non primary/manufacturing)burden.2026.fss_small_employer_pct | labour_burden | QC | 10 octobre 2026 |
| CCQ residential light: bricklayer-mason, base hourly wage (annexe R)wage.ccq_res_leger.briqueteur_macon.base | labour_ccq | QC | 10 octobre 2026 |
| CCQ residential light: bricklayer-mason, total hourly labour cost (wage + 13% vacation/holidays + all employer contributions + CNESST)wage.ccq_res_leger.briqueteur_macon.loaded | labour_ccq | QC | 10 octobre 2026 |
| CCQ residential light: cement finisher, base hourly wage (annexe R)wage.ccq_res_leger.cimentier_applicateur.base | labour_ccq | QC | 10 octobre 2026 |
| CCQ residential light: cement finisher, total hourly labour cost (wage + 13% vacation/holidays + all employer contributions + CNESST)wage.ccq_res_leger.cimentier_applicateur.loaded | labour_ccq | QC | 10 octobre 2026 |
| CCQ residential light: truck driver class A, base hourly wage (annexe R)wage.ccq_res_leger.conducteur_camion_a.base | labour_ccq | QC | 10 octobre 2026 |
| CCQ residential light: truck driver class A, total hourly labour cost (wage + 13% vacation/holidays + all employer contributions + CNESST)wage.ccq_res_leger.conducteur_camion_a.loaded | labour_ccq | QC | 10 octobre 2026 |
| CCQ residential light: labourer (manoeuvre journalier), base hourly wage (annexe R)wage.ccq_res_leger.manoeuvre_journalier.base | labour_ccq | QC | 10 octobre 2026 |
| CCQ residential light: labourer (manoeuvre journalier), total hourly labour cost (wage + 13% vacation/holidays + all employer contributions + CNESST)wage.ccq_res_leger.manoeuvre_journalier.loaded | labour_ccq | QC | 10 octobre 2026 |
| CCQ residential light: specialised labourer, base hourly wage (annexe R)wage.ccq_res_leger.manoeuvre_specialise.base | labour_ccq | QC | 10 octobre 2026 |
| CCQ residential light: specialised labourer, total hourly labour cost (wage + 13% vacation/holidays + all employer contributions + CNESST)wage.ccq_res_leger.manoeuvre_specialise.loaded | labour_ccq | QC | 10 octobre 2026 |
| CCQ residential light: heavy equipment operator class A, base hourly wage (annexe R)wage.ccq_res_leger.operateur_equipement_lourd_a.base | labour_ccq | QC | 10 octobre 2026 |
| CCQ residential light: heavy equipment operator class A, total hourly labour cost (wage + 13% vacation/holidays + all employer contributions + CNESST)wage.ccq_res_leger.operateur_equipement_lourd_a.loaded | labour_ccq | QC | 10 octobre 2026 |
| CCQ residential light: excavator operator class A, base hourly wage (annexe R)wage.ccq_res_leger.operateur_pelles_a.base | labour_ccq | QC | 10 octobre 2026 |
| CCQ residential light: excavator operator class A, total hourly labour cost (wage + 13% vacation/holidays + all employer contributions + CNESST)wage.ccq_res_leger.operateur_pelles_a.loaded | labour_ccq | QC | 10 octobre 2026 |
Paramètres du moteur tirés de cette source
11
- Charges sociales, assurance-emploi, employeur (%)burden.ei_employer_pct · QC
- Charges sociales, Fonds des services de santé (%)burden.fss_pct · QC
- CCQ, résidentiel léger, briqueteur-maçon, coût total horaireccq.res_light.bricklayer_mason.total_cost_h · QC
- CCQ, résidentiel léger, cimentier-applicateur, coût total horaireccq.res_light.cement_finisher.total_cost_h · QC
- CCQ, résidentiel léger, opérateur de pelles A, coût total horaireccq.res_light.excavator_operator_a.total_cost_h · QC
- CCQ, résidentiel léger, opérateur d'équipement lourd A, coût total horaireccq.res_light.heavy_operator_a.total_cost_h · QC
- CCQ, résidentiel léger, manoeuvre, coût total horaireccq.res_light.labourer.total_cost_h · QC
- CCQ, résidentiel léger, manoeuvre spécialisé, coût total horaireccq.res_light.specialised_labourer.total_cost_h · QC
- CCQ, résidentiel léger, conducteur de camion A, coût total horaireccq.res_light.truck_driver_a.total_cost_h · QC
- CCQ, petit outillage (par heure)ccq.small_tools_h · QC
- CCQ, camion (par heure)ccq.truck_h · QC