paysagement research
Derived in this report from Soumission Renovation retaining wall guide
Derived in this report from Soumission Renovation retaining wall guide
Also cited as: Soumission Renovation price guide; also cited as: Soumission Renovation, Prix d'installation d'un mur de soutenement par un entrepreneur au Quebec
Open the source- Consulted
- October 10, 2026
- Key
- web.soumissionrenovation.ca.d42a397d
- Research
- docs/research/costs-equipment-labour.md
Prices observed in this source
8
| Description | Category | Region | Date |
|---|---|---|---|
| Segmental block retaining wall, all steps (excavation, base, drainage, backfill): man-hours per ft2 of faceproduction.wall.block.all_in.derived | production_rate | QC | October 10, 2026 |
| Engineer's design and sealed plan (pavement, steps or pool deck), allowanceengineer.oiq.design.guide | professional_service | QC | October 10, 2026 |
| Engineer's sealed plan for a retaining wall (OIQ member)engineer.oiq.srw_design.guide | professional_service | QC | October 10, 2026 |
| Retaining wall, interlocking concrete block, installed per ft2 of face (3 to 4 ft high)sell.wall.block | sell_price | QC | October 10, 2026 |
| Engineer sealed plan for a retaining wallsell.wall.engineer_plan | sell_price | QC | October 10, 2026 |
| Retaining wall, gabion, installed per ft2 of facesell.wall.gabion | sell_price | QC | October 10, 2026 |
| Retaining wall, natural stone, installed per ft2 of facesell.wall.natural_stone | sell_price | QC | October 10, 2026 |
| Retaining wall, treated 6x6 timber, installed per ft2 of facesell.wall.treated_wood | sell_price | QC | October 10, 2026 |
Production rates
- benchmark.allin.wall_ph_ft2_face · QC